Difference between revisions of "Serpentinization"
		
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
		
		
		
		
		
	
|  (Created page with "=== Serpentinization ===  "Serpentinization is only a small part of a much larger picture".") | |||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | + | [[Category:Geology]] | |
| + | An example of serpentinization in olivine (a mineral rich in iron and magnesium) is a geologic source of hydrogen, is: | ||
| − | + | : Fe<sub>2</sub>SiO<sub>4</sub> + 2 H<sub>2</sub>O –> 2 Fe<sub>3</sub>O<sub>4</sub> + 3 SiO<sub>2</sub> + 2 H<sub>2</sub> | |
| + | |||
| + | Fayalite + Water –> Magnetite + Silica + Hydrogen | ||
Latest revision as of 17:24, 23 February 2024
An example of serpentinization in olivine (a mineral rich in iron and magnesium) is a geologic source of hydrogen, is:
- Fe2SiO4 + 2 H2O –> 2 Fe3O4 + 3 SiO2 + 2 H2
Fayalite + Water –> Magnetite + Silica + Hydrogen
