Difference between revisions of "Active Groups"
Jump to navigation
Jump to search
| (2 intermediate revisions by the same user not shown) | |||
| Line 18: | Line 18: | ||
| | Tom Solomon | | | Tom Solomon | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| Line 36: | Line 24: | ||
[https://citizensclimatelobby.org/chapters/New_Mexico_Statewide/ https://citizensclimatelobby.org/chapters/New_Mexico_Statewide/] | [https://citizensclimatelobby.org/chapters/New_Mexico_Statewide/ https://citizensclimatelobby.org/chapters/New_Mexico_Statewide/] | ||
| − | | | Promote and implement Carbon Pricing / expedited permitting | + | | | |
| + | * Promote and implement Carbon Pricing / expedited permitting | ||
| | Sara Ann Mason | | | Sara Ann Mason | ||
| Line 46: | Line 35: | ||
| | | | | | ||
| − | Our mission at Climate Advocates Voces Unidas (CAVU) is to inspire local solutions to the climate crisis via visual storytelling and youth education programs. | + | * Our mission at Climate Advocates Voces Unidas (CAVU) is to inspire local solutions to the climate crisis via visual storytelling and youth education programs. |
| | Jordan Vaughan Smith, Executive DIrector | | | Jordan Vaughan Smith, Executive DIrector | ||
| Line 66: | Line 55: | ||
[https://www.climaterealityproject.org/ https://www.climaterealityproject.org/] | [https://www.climaterealityproject.org/ https://www.climaterealityproject.org/] | ||
| − | | | At Climate Reality, we recruit, train, and mobilize people of all ages and backgrounds to work for just climate solutions that speed the global transition from dirty fossil fuels to clean, renewable energy. | + | | | |
| + | * At Climate Reality, we recruit, train, and mobilize people of all ages and backgrounds to work for just climate solutions that speed the global transition from dirty fossil fuels to clean, renewable energy. | ||
| | Rolando Velásquez (US Branch) | | | Rolando Velásquez (US Branch) | ||
| Line 141: | Line 131: | ||
| | | | | | ||
| − | Healthy Climate NM's mission is to mobilize New Mexico healthcare and public health professionals to advocate for climate solutions that protect health and promote equity. | + | * Healthy Climate NM's mission is to mobilize New Mexico healthcare and public health professionals to advocate for climate solutions that protect health and promote equity. |
| | Shelley Mann-Lev | | | Shelley Mann-Lev | ||
| Line 151: | Line 141: | ||
| | | | | | ||
| − | Our priorities include reproductive and other civil rights, law enforcement training and accountability, protection of climate and wildlife, strengthening democracy and ensuring voting rights and quality healthcare. | + | * Our priorities include reproductive and other civil rights, law enforcement training and accountability, protection of climate and wildlife, strengthening democracy and ensuring voting rights and quality healthcare. |
| | Ricann Bock | | | Ricann Bock | ||
| Line 182: | Line 172: | ||
| | | | | | ||
| − | Build a truly participatory and inclusive democracy in New Mexico by supporting a range of social and political actions, building relationships with allies and legislators to achieve justice, equity and peace. | + | * Build a truly participatory and inclusive democracy in New Mexico by supporting a range of social and political actions, building relationships with allies and legislators to achieve justice, equity and peace. |
| | Rayellen Smith, President | | | Rayellen Smith, President | ||
| Line 196: | Line 186: | ||
|- | |- | ||
| − | | style="vertical-align:top;" | ''' | + | | style="vertical-align:top;" | '''RETA''' Renewable Energy Transmission Authority |
| + | [https://nmreta.com/ https://nmreta.com/] | ||
| + | | | | ||
| + | * The New Mexico Renewable Energy Transmission Authority is a “public body, separate and apart from the state, constituting a governmental instrumentality for the performance of essential public functions.” | ||
| + | | | Lynn E. Mostoller - Executive Director | ||
| + | |||
| + | |- | ||
| + | | style="vertical-align:top;" | '''Santa Fe Watershed Association''' | ||
[https://www.santafewatershed.org/ https://www.santafewatershed.org/] | [https://www.santafewatershed.org/ https://www.santafewatershed.org/] | ||
| Line 217: | Line 214: | ||
|- | |- | ||
| style="vertical-align:top;" | '''Sunrise Movement Santa Fe''' | | style="vertical-align:top;" | '''Sunrise Movement Santa Fe''' | ||
| − | |||
[https://www.sunrisemovement.org/ https://www.sunrisemovement.org/] | [https://www.sunrisemovement.org/ https://www.sunrisemovement.org/] | ||
| − | |||
| | | | | | ||
* ‘Kids’: Global Climate Strike | * ‘Kids’: Global Climate Strike | ||
* Green New Deal | * Green New Deal | ||
| − | |||
| | Craig O’Hare (?) | | | Craig O’Hare (?) | ||
| + | |- | ||
| + | | style="vertical-align:top;" | '''TOS Advisors''' | ||
| + | | | | ||
| + | * a policy advisory practice focusing on energy, climate, and economic transition. | ||
| + | | | Tom Singer - Principal | ||
|- | |- | ||
| style="vertical-align:top;" | '''UUSF Environmental Justice Team''' | | style="vertical-align:top;" | '''UUSF Environmental Justice Team''' | ||
| − | |||
See entry on: | See entry on: | ||
[https://www.uusantafe.org/whats-happening.html https://www.uusantafe.org/whats-happening.html] | [https://www.uusantafe.org/whats-happening.html https://www.uusantafe.org/whats-happening.html] | ||
| − | + | | | | |
| − | | | Provide public education on a broad environmental basis. | + | * Provide public education on a broad environmental basis. |
| | Jean Darling | | | Jean Darling | ||
|- | |- | ||
| style="vertical-align:top;" | '''YUCCA''' | | style="vertical-align:top;" | '''YUCCA''' | ||
| − | |||
[https://www.youthunited4climatecrisisaction.org/ https://www.youthunited4climatecrisisaction.org/] | [https://www.youthunited4climatecrisisaction.org/ https://www.youthunited4climatecrisisaction.org/] | ||
| − | + | | | | |
| − | | | Organizing local Climate Strike action for Santa Fe. | + | * Organizing local Climate Strike action for Santa Fe. |
| − | | | | + | | | tbd |
|} | |} | ||
Latest revision as of 01:32, 11 November 2025
There are a number of volunteer and sponsored climate crisis groups in New Mexico.
| Organization | Some Current Focus/Initiatives | Primary Contact |
|---|---|---|
| 350 New Mexico |
|
Tom Solomon |
| Citizens' Climate Lobby New Mexico
https://citizensclimatelobby.org/chapters/New_Mexico_Statewide/ |
|
Sara Ann Mason |
| Climate Advocates Voces Unidas, CAVU |
|
Jordan Vaughan Smith, Executive DIrector |
| Climate Change Leadership Institute |
|
Robb Hirsh |
| Climate Reality Project – NNM |
|
Rolando Velásquez (US Branch) |
| Climate-Xchange.org |
|
Paola Ferreira |
| Coalition Of Sustainable Communities New Mexico |
|
Beth Beloff, Founder, Christian Casillas ED |
| Conservation Voters of NM
(LCV local chapter) |
|
Demis Foster, ED |
| Earth Care NM | Support, sponsor
|
Bianca Sopoci-Belknap |
| Environment New Mexico |
|
Sanders Moore |
| Global Warming Express |
|
Genie Stevens |
| Healthy Climate New Mexico |
|
Shelley Mann-Lev |
| Indivisible SOS |
|
Ricann Bock |
| New Energy Economy |
|
Mariel Nanasi |
| NM Healthy Soil Working Group |
|
Robb Hirsch, Isabelle Jenniches |
| Reboot our Democracy |
|
Rayellen Smith, President |
| RenUSA |
|
Tom Schwarz |
| RETA Renewable Energy Transmission Authority |
|
Lynn E. Mostoller - Executive Director |
| Santa Fe Watershed Association |
|
Morika Vorenberg Hensley, Executive Director |
| Sierra Club Rio Grande Chapter |
|
Camila Feibelman, Executive Director |
| Sunrise Movement Santa Fe |
|
Craig O’Hare (?) |
| TOS Advisors |
|
Tom Singer - Principal |
| UUSF Environmental Justice Team
See entry on: https://www.uusantafe.org/whats-happening.html |
|
Jean Darling |
| YUCCA |
|
tbd |